Get the modern online enrolment experience the big players have, without giving your book to a call center.
| myMA | Call center | |
|---|---|---|
| Who owns the lead | You | The call center |
| AOR & commission | Attributed to you | Often lost or split |
| Branding | Your name and link | Their brand |
| Client experience | Modern self-serve + your contact | Handed to a rep |
| Renewals | Stay with you | Follow the call center |
| Cost model | $69.99/mo flat | Per-lead or revenue share |
Call centers win when the client forgets who their agent is. myMA is built so they never do: your brand is on the page, your contact path is one tap away, and the AOR follows the rules, not a middleman.
Book a walkthrough or sign up today and give clients a branded path that always leads back to you.